27 June 2026, Saturday

24 June 2026, Wednesday
25 June 2026, Thursday
26 June 2026, Friday
27 June 2026, Saturday
| 27 June 2026, Saturday | ||||||||||
| BOSPHORUS HALL | TOPKAPI HALL | GALATA HALL | A1 ROOM | A2 ROOM | A3 ROOM | |||||
| 07:30-08:30 | EPC Research Committe Meeting | EPC Education Committe Meeting | EPC Guidelines Committe Meeting | 07:30-08:30 | ||||||
| 08:30-10:15 | EPC / KPBA Joint Meeting | Best Abstracts Pancreatic Cancer | 08:30-10:15 | |||||||
| 10:15-10:45 | COFFEE BREAK & SPONSORS EXHIBITION | 10:15-10:45 | ||||||||
| 10:45-13:00 | Hot Topics in Pancreatitis | Best Abstracts Surgery | 10:45-13:00 | |||||||
| BOSPHORUS HALL | ||
| 08.30-10.15 | EPC/KPBA Joint Symposia Next-Generation Technologies in Pancreatology: AI, Robotics and Advanced Diagnostic Intelligence |
Chairs: Gabriele Capurso (Milan, Italy), Dong-Wan Seo (Seoul, South Korea), Emin Aksoy (Istanbul, Turkiye) |
| 08.30-08.45 | AI-Powered Spatial Analysis of Tumor-Infiltrating Lymphocytes in Pancreatobiliary Tract Cancers | Young-Hoon Choi (Seoul, South Korea) |
| 08.45-09.00 | AI into Clinical Practice: Advances in PDAC Diagnosis and Treatment Decision-Making | Jung Won Chun (Seoul, South Korea) |
| 09.00-09.15 | When will AI Take Over and Make the Surgeon Unnecessary? – Future Pancreatic Robotic Surgery | Andrew Gumbs (Tiflis, Georgia) |
| 09.15-09.30 | AI-Supported Molecular Tumor Boards: Integrating Omics, Imaging and Organoid Data for PDAC Therapy Simulation | Jörg Kleeff (Halle, Germany) |
| 09.30-09.45 | AI-Guided Risk Stratification of POPF and PPH After Pancreaticoduodenectomy: From Scores to Real-Time Decision Support | Robert Grützmann (Erlangen, Germany) |
| 09.45-10.00 | Robotic and Augmented-Reality Guided Pancreatic Resection | Roberto Salvia (Verona, Italy) |
| 10.00-10.15 | AI for Everything and for Everyone? Where are the Limitations and the Risks? | Santhi Vege (Rochester, USA) |
| 10.15-10.45 | Coffee Break | |
| 10.45-13.00 | Hot Topics in Pancreatitis Breaking Barriers in Pancreatitis Care: Precision Medicine, Biologics and Next-Generation Interventions |
Chairs: Markus Lerch (Munich, Germany) Atsushi Masamune (Sendai, Japan), Daniel de la Iglesia Garcia (Madrid, Spain) |
| 10.45-11.00 | Genetic and Molecular Profiling in Pancreatitis: Who Should Be Tested and How Does It Change Management? | Miklos Sahin-Toth (Los Angeles, USA) |
| 11.00-11.15 | Nutrition, Gut Microbiota and Immunomodulation in Early Acute Pancreatitis | Hannah Pauw (Amsterdam, Netherlands) |
| 11.15-11.30 | Precision Risk Prediction in Acute Pancreatitis Using AI & Radiomics: Are We Ready for Clinical Implementation | Johanna Laukkarinen (Tampere, Finnland) |
| 11.30-11.45 | rom Recurrent Acute Pancreatitis to Cancer the RAP–CP–PDAC Axis: Emerging Strategies to Interrupt Progression | Vinciane Rebours (Paris, France) |
| 11.45-12.00 | Total pancreatectomy and Islet Auto Transplant: Current state and future directions: Proceedings from the Transatlantic EPC-TPIAT Symposium | Sanjay Pandanaboyana (Newcastle, UK) |
| 12.00-12.15 | Targeting the Inflammatory Cascade in Severe Acute Pancreatitis: Lessons From the Auxora CARPO Trial and Beyond? | Timothy B. Gardner (Dartmouth, USA) |
| 12.15-12.30 | Imaging Fibrosis in CP and Distinguishing AIP From Cancer: Advances in EUS Elastography & Quantitative MRI | Matteo Tacelli (Milan, Italy) |
| 12.30-12.45 | The Mistakes I Made in My Scientific Careeer | Markus Lerch (Munich, Germany) |
| 12.45-13.00 | Outcome of the STELLACU Consortium | Mert Erkan (Istanbul, Turkiye) |
| TOPKAPI HALL | |
| 08.30 – 10.15 | Best Abstracts Pancreatic Cancer |
| 10.15 – 10.45 | Coffee Break |
| 10.45 – 13.00 | Best Abstracts Surgery |
| A1 ROOM | |
| 07:30-08:30 | EPC Research Committe Meeting |
| A2 ROOM | |
| 07:30-08:30 | EPC Education Committe Meeting |
| A3 ROOM | |
| 07:30-08:30 | EPC Guidelines Committe Meeting |
