26 June 2026, Friday

24 June 2026, Wednesday
25 June 2026, Thursday
26 June 2026, Friday
27 June 2026, Saturday
- TIME TABLE
- BOSPHORUS HALL
- TOPKAPI HALL
- GALATA HALL
- TAKSİM HALL
- KADIKÖY HALL
- A3 ROOM
- STONE Amphitheatre
- CASE 1
- CASE 2
| 26 June 2026, Friday | |||||||||
| BOSPHORUS HALL | TOPKAPI HALL | GALATA HALL | TAKSİM HALL | KADIKÖY HALL | A3 ROOM | STONE Amphitheatre | CASE 2 | ||
| 07:00-07:30 | EPC PANCREATIC CANCER RUN, Caddebostan Beach 07:00-08:30 |
07:00-07:30 | |||||||
| 07:30-08:30 | EPC Public Affairs Committe | Börek with the Professors | 07:30-08:30 | ||||||
| 08:30-09:45 | Translational Breakthroughs in Pancreatology & EPC -Lifetime Achievement Award Lecture & Palade Prize Lecture | Why Pediatric to Adult Integration Matters in Pancreatic Diseases | Hands-On Workshop | 08:30-09:45 | |||||
| 09:45-10:15 | 09:45-10:15 | ||||||||
| 10:15-10:45 | Satellite Symposium | COFFEE BREAK & SPONSORS EXHIBITION | EPC & JPS |
10:15-10:45 | |||||
| 10:45-13:00 | Live Advanced-EUS & Extended EUS Procedures | Best Abstracts Cystic Tumors & PanNET | The Fatty Pancreas International Consensus Report: Lessons Learned and Roadmap for the Future | TRANSPAN | Hands-On Workshop | 10:45-13:00 | |||
| 13:00-14:00 | LUNCH BREAK & POSTER ROUNDS & SPONSORS EXHIBITION | 13:00-14:00 | |||||||
| 14:00-15:45 | Early Detection & Treatment of Pancreatic Cancer | Best Abstracts Pancreatitis & Endoscopy |
Best Abstracts Varia-II |
PANDoRA Consortium | Hands-On Workshop | 14:00-15:45 | |||
| 15:45-16:15 | Satellite Symposium | IAP – General Assembly | COFFEE BREAK & SPONSORS EXHIBITION | 15:45-16:15 | |||||
| 16:15-17:00 | Rudolf Ammann & Best Abstracts Awardee Session | Hands-On Workshop | 16:15-17:00 | ||||||
| 17:00-18:30 | EPC – General Assembly | 17:00-18:30 | |||||||
| BOSPHORUS HALL | ||
| 08:30-08:50 | IAP Palade Prize Lecture | Chairs: Vinciane Rebours, (Paris, France), Min Li (Oklahoma City, USA) |
| 08.50-09.55 |
Translational Breakthroughs in Pancreatology | Chairs: Roland Rad (Munich, Germany), Min Li (Oklohoma City, USA), Reiner Heuchel (Stockholm, Sweden) |
| 08.50-09.03 | Decoding Pancreatic Cancer Ecosystems with Single-Cell and Spatial Omics | William L. Hwang (Boston, USA) |
| 09.03-09.16 | Genotype-Guided Treatment of Pancreatic Cancer: Exploiting DNA Repair and Stromal Vulnerabilities | Alexander Kleger (Ulm, Germany) |
| 09.16-09.29 | Vulnerabilities, and Clinical Translation | Raghu Kalluri (Houston, USA) |
| 09.29-09.42 | Decoding Pancreatic Carcinogenesis: Genomic Roadmaps from Precursor Lesions to Invasive Cancer | Laura D. Wood (Baltimore, USA) |
| 09.42-09.55 |
Best Translational Abstracts Local delivery of CAR T cells using fibrin glue enables cellular immunotherapy for pancreatic ductal adenocarcinoma |
Tengis Tschaidse (Munich ,Germany) |
| 09.55-10.15 | EPC – Lifetime Achievement Awardee Lecture | Chairs: Güralp O. Ceyhan (Istanbul, Turkiye), Gabriele Carpuso (Milan, Italy) |
| Why Basic & Translational Research is Dependent on the Clinician’s Eye – Even from a Surgeon! | Helmut Friess (Munich, Germany) | |
| 10.15-10.45 | Coffee Break | Satellite Symposium (during the Coffee Break) |
| 10.45-13.00 | Live Advanced EUS & Extended EUS Procedures | Chairs: Albrecht Neeße (Göttingen, Germany), Andrew Metz (Melbourne, Australia), Dilek Oğuz, (Ankara, Turkey) |
| 10.45-11.00 | Global Perspective & Consensus: Expanding Roles of EUS Interventions within Surgical Care Pathways – Where are the Limits? | Andrew Metz (Melbourne, Australia) |
| 11.00-11.30 | Live Endoscopy (Patient 1) | Gürhan Sisman (Istanbul, Türkiye) & Pieter Hindryckx (Gent, Belgium) |
| 11.30-11.45 | EUS-Guided Phosphorus-32 Intratumoral Brachytherapy in Locally Advanced PDAC: Redefining Local Control & Downstaging Potential | Stefano F. Crino (Verona, Italy) |
| 11.45-12.15 | Live Endoscopy (Patient 2) | Gürhan Sisman (Istanbul, Türkiye) & Pieter Hindryckx (Gent, Belgium) |
| 12.15-12.30 | Artificial Intelligence in Pancreatic EUS: Where do We Stand? | Adrian Saftoiu (Craiova, Romania) |
| 12.30-13.00 | Live Endoscopy (Patient 3) | Gürhan Sisman (Istanbul, Türkiye) & Pieter Hindryckx (Gent, Belgium) |
| 13.00-14.00 | Lunch | |
| 14.00-15.45 | Early Detection & Treatment in Pancreatic Cancer | Chair: Shounak Majumder (Rochester,USA), Masayuki Sho (Nara, Japan), Mert Erkan (Istanbul, Turkiye) |
| 14.00-14.14 | Liquid Biopsy for Early Detection of Pancreatic Cancer and Its Impact on Treatment Monitoring and Guiding | Shounak Majumder (Rochester,USA) |
| 14.14-14.28 | MRI or EUS – What is the Best Modality to Screen for Early Pancreatic Cancer | Stephen Philcox (President of Australian Pancreatic Club) (Newcastle, Australia) |
| 14.28-14.42 | Multidisciplinary Approaches and Survival Benefits of Surgery in Locally Advanced Pancreatic Cancer | İhsan Ekin Demir (Munich, Germany) |
| 14.42-14.56 | Advanced Preoperative Imaging Techniques in Assessing Tumor Resectability Post-Neoadjuvant Therapy: Is Maging Ready to Help Us? | Rickmer Braren (Hamburg, Germany) |
| 14.56-15.10 | Triangle & Advanced Vascular Resection in LAPC – Why It is a Must in LAPC Surgery? | Shailesh Shrikhande (Mumbai, India) |
| 15.10-15.30 | When Resection then Minimally Invasive or Open? – what DIPLOMA Showed Us | Marc G. Besselink (Amsterdam, Netherlands) |
| 15.30-15.45 | Optimal Dose of Pancreatic Enzyme Replacement Therapy (PERT) for Pancreatic Exocrine Insufficiency (PEI) in Different Pancreatic Diseases: European PEI Registry: Final Results | Juan Enrique Dominguez Munoz (Santiago de Compostela, Spain) |
| 15.45-16.15 | Coffee Break | Satellite Symposium (during the Coffee Break) |
| 16.15-17.00 | Rudolf Ammann & Best Abstracts Awardee Session | Chairs: Güralp O. Ceyhan (Istanbul, Türkiye), Gabriele Capurso (Milan, Italy), Vinciane Rebours (Paris, France), Pramod Garg (New Delhi, India) |
| 16.15-16.32 |
Rudolf Amman Award/ Nordmark Heavy metals in cigarette smoke strongly inhibit pancreatic ductal function and promote development of chronic pancreatitis |
Petra Pallagi (Szeged, Hungary) |
| 16.32-16.39 |
Best Abstract Clinical Science/EPC Normal Saline or Lactated Ringer’s Solution in Acute Pancreatitis Resuscitation: a multicenter randomized clinical trial (WATERLAND) |
Lucia Guilabert (Elche, Spain) |
| 16.39-16.46 |
Best Abstract Clinical Science/IAP Spatial Transcriptomics Reveals Molecular Trajectories and Immune Landscapes in IPMN and IPMN-derived Pancreatic Cancer |
Ming Cui (Beijing, China) |
| 16.46-16.53 |
Best Abstract Basic Science/EPC Hepatic Innervation as a Regulator of the Pre-Metastatic Niche and Liver Metastasis in Pancreatic Cancer |
Eyük Yöndem (Munich, Germany) |
| 16.53-17.00 |
Best Abstract Basic Science/IAP A stem cell-engineered immune-competent PDAC organoid reveals CAF-lineage specific therapeutic vulnerabilities |
Yujie Li (Sydney, Australia) |
| 17.00-18.30 | EPC – General Assembly | |
| TOPKAPI HALL | ||
| 08.30-09:50 | Why Pediatric to Adult Integration Matters in Pancreatic Diseases | Chairs: Sanjay Pandanaboyana (New Castle, UK), Maisam Abu-El-Heija (Cincinnati, USA) |
| 08.30-08.45 | CFTR-Associated and Other Pediatric Pancreas Diseases as a Bridge to Adult Care | József Maléth (Szeged, Hungary) |
| 08.45-09.00 | Genetic Architecture of Pancreatitis: From Childhood Presentation to Adult Chronic Disease | Andrea Geisz (Boston, USA) |
| 09.00-09.15 | Classification and Imaging of Pediatric Pancreatitis – Implications for Adult Practice | Temel Tirkes (Indianapolis, USA) |
| 09.15-09.30 | What Pediatric Cohorts Teach Us About Lifelong Pancreatic Disease | Maisam Abu-El-Haija (Cincinnati, USA) |
| 09.30-09:45 | Surgery of the Pediatric Pancreas, When It Can’t Wait till to Adolescence and What Type of Surgery then? | Sanjay Pandanaboyana (Newcastle, UK) |
| 10.15-10.45 | Coffee Break | |
| 10.45-13.00 | Best Abstracts Cystic Tumors & PanNET | Chairs: Stefano Partelli (Milan, Italy), Müjde Soytürk (Izmir, Turkiye) |
| 10:45-10:54 | Recurrence After Resection of Non-Invasive Intraductal Papillary Mucinous Neoplasms: A Multicenter Analysis of Risk Factors and Clinical Impact | Riccardo Pellegrini (Padova ,Italy) |
| 10:54-11:03 | Optimizing pancreatic cyst surveillance: a cost-effectiveness analysis using microsimulation modelling | Oliver White (Rotterdam ,The Netherlands) |
| 11:03-11:12 | Exposome and cyst features are associated with distinct histotypes and malignancy risk in surgically resected IPMNs: preliminary results from the multicenter ESPRESSO MACCHIATO study | Gabriele Capurso (Milan ,Italy) |
| 11:12-11:21 | Decoding IPMN Heterogeneity: Matched Molecular Profiling from Cyst Wall, Fluid and Plasma in the GERPACYST Registry | Matthäus Felsenstein (Berlin ,Germany) |
| 11:21-11:30 | Real-world EUS evaluation of pancreatic cystic lesions: cytology-based classification and predictors of mucinous cysts and high grade dysplasia | Charalampos Thanos (Athens ,Greece) |
| 11:30-11:39 | Clinical, demographic and EUS features of pancreatic cysts: a nationwide multicenter study of the Pancreas Working Group | |
| 11:39-11:48 | Reappraisal of the concept of “timely surgery” according to follow-up vs upfront surgery strategy for IPMNs | Riccardo Pellegrini (Padova ,Italy) |
| 11:48-11:57 | AI-based radiomics for pancreatic cysts: high diagnostic performance amid persistent translational gap | Johannes D. Lettner (Freiburg ,Germany) |
| 11:57-12:06 | Complementary ex vivo models reveal determinants of targeted therapy response in nonfunctioning pancreatic neuroendocrine tumors | Anna Battistella (Milano ,Italy) |
| 12:06-12:15 | More Parenchyma, Less Safety? Two Decades of Pancreatic Neuroendocrine Tumor Surgery | Carola Focke (Freiburg ,Germany) |
| 12:15-12:24 | IRE-centered multidisciplinary treatment for unresectable pancreatic acinar-MiNEN: durable 5-year survival in an ultra-rare pancreatic malignancy | Yingjie Wang (Zhengzhou ,China) |
| 12:24-12:33 | Multi-omics profiling of CUX1 transcription factor revealed epigenetic regulation in PanNETs: Unlocking new therapeutic targets through targeting the CUX1–HAT1/EZH2 pathway | Maryam Khosravian (Heidelberg ,Germany) |
| 12:33-12:42 | Endoscopic Photodynamic Therapy Under Direct Visualization via Pancreatoscopy: An Innovative treatment for Pancreatic MD-IPMN | Wei Liu (Changsha City ,China) |
| 12:42-12:51 | Evaluation of the treatment strategy for small non-functioning pancreatic neuroendocrine neoplasms: resection versus observation | Wataru Izumo (Yamanashi ,Japan) |
| 12:51-13:00 | Primary Tumor Resection Prior to Peptide Radionuclide Receptor Therapy Improves Survival in Metastatic Gastroenteropancreatic Neuroendocrine Tumors: A Systematic Review and Meta-analysis | Sándor Orbán (Budapest ,Hungary) |
| 13.00-14.00 | Lunch | |
| 14.00-15.45 | Best Abstracts Pancreatitis & Endoscopy | Chairs: Erkin Öztaş (Istanbul, Turkiye), Livia Archibugi (Milan, Italy) |
| 14.00-14.09 | Pain in Chronic Pancreatitis: Multidimensional associations with neuropsychological factors, neurometabolic alterations, and corticolimbic connectivity | Abdul Rasheed Mohammed (Hyderabad ,India) |
| 14.09-14.18 | Trajectories of pain processing in recurrent acute and chronic pancreatitis: a longitudinal quantitative sensory testing study | Louise Kuhlmann (Aalborg ,Denmark) |
| 14.18-14.27 | Risk of pancreatic disease in families with metabolic dysfunction-associated steatotic liver disease: a population-based multigenerational cohort study | Miroslav Vujasinovic (Stockholm ,Sweden) |
| 14.27-14.36 | Long term evolution of type 2 autoimmune pancreatitis, evidence from a large french cohort | Clémence Descourvières (Clichy ,France) |
| 14.36-14.45 | Clinical Practice of Modified Pancreatic Duct Stone Classification (Xi-Panc) in the Treatment of Chronic Pancreatitis | Xue Yang (Xi’an ,China) |
| 14.45-14.54 | Managed risk of abdominal compartment syndrome in patients with acute severe pancreatitis | Ivanna A. Shchyhel (Kyiv ,Ukraine) |
| 14.54-15.03 | Combination of non-steroidal anti-inflammatory drugs plus pancreatic duct stent placement after unintentional pancreatic duct cannulation is superior to NSAIDs alone in preventing post-endoscopic retrograde cholangiopancreatography pancreatitis | Mike J.P. de Jong (Nijmegen ,The Netherlands) |
| 15.03-15.12 | Machine Learning versus QNI Score for Predicting Step-Up Therapy After Initial EUS-Guided Drainage of Pancreatic Fluid Collections | Marcel Razpotnik (Berlin ,Germany) |
| 15.12-15.21 | International Delphi Consensus on Training in Diagnostic and Therapeutic Endoscopic Ultrasound | Matteo Tacelli (Milano ,Italy) |
| 15.21-15.30 | Closing the ERCP quality gap: an open digital platform for real-time competency and outcome tracking | Lukas Erhart (St. Pölten ,Austria) |
| 15.30-15.39 | Redefining vascular patterns in focal lesions with EUS Detective Flow Imaging: a multicenter interobserver agreement study | Riccardo Di Pangrazio (Roma ,Italy) |
| 14.00-15.54 | Best Abstracts – Vatria II | Chairs: Aydin Seref Köksal (Ankara, Turkiye), Laura Maggino (Verona, Italy) |
| 14.00-14.09 | Small intestinal bacterial overgrowth as a possible cause of falsely reduced fecal elastase-1 levels | Natalya Gubergrits |
| 14.09-14.18 | A Patient-Reported Tool for All PEI Etiologies? Validation of the PEI-Q and Its Utility in Monitoring Response to PERT | J Enrique Dominguez Muñoz |
| 14.18-14.27 | Association between pancreatic enzyme replacement therapy and mortality in pancreatic cancer: a matched case-control study | Ana Dugic |
| 14.27-14.36 | 10-year empirical survival rates following upfront pancreatectomy for pancreatic ductal adenocarcinoma. A bi-institutional analysis | Susanna Tondato |
| 14.36-14.45 | Pre-Test Probability Drives the Diagnostic Yield of Fecal Elastase-1: A Multicenter Real-World Study | Marta Andreozzi |
| 14.45-14.54 | The mouse cancer cell line atlas reveals core principles of tissue-specific cancer evolution | Sebastian Mueller |
| 14.54-15.03 | Exocrine pancreatic insufficiency and nutritional status in resectable and borderline resectable periampullary tumors: A prospective longitudinal study | Eric Herrero Fonollosa |
| 15.03-15.12 | Whole genome sequencing-using long-reads to identify structural variants and methylation signatures in IPMN evolution into malignancy | Riccardo Farinella |
| 15.12-15.21 | Preoperative transhepatic portomesenteric venous stenting in locally advanced pancreatic cancer with venous occlusion and associated varices | Matthias Ilmer |
| 15.21-15.30 | SHP2 regulates CAF activity and adaptive stromal remodeling during vertical RAS pathway inhibition in pancreatic cancer | Steffen Johannes Keller |
| 15.30-15.39 | Predictors of fecal elastase testing completion in outpatient and inpatient settings: a single center retrospective analysis | Arjun Chatterjee |
| 15.45-16.15 | IAP – General Assembly | |
| GALATA HALL | ||
| 10.45-13.00 | International Multidisciplinary Consensus Report on Fatty Pancreas: Lessons Learned and Roadmap for the Future | Chairs: Vinciane Rebours (Paris, France), J. -Matthias Löhr (Heidelberg, Germany) |
| 10.45-10.50 | Welcome & Opening Remarks | Vinciane Rebours (Paris, France), J. -Matthias Löhr (Stockholm, Sweden) |
| 10.50-11.00 | Fatty Pancreas: Background, Consensus Methodology, and Key Concepts | Miroslav Vujasinovic (Stockholm, Sweden) |
| 11.00-11.10 | Histopathological Features of Fatty Pancreas | Aslıhan Yavaş (Dusseldorf, Germany) |
| 11.10-11.25 | Imaging Modalities and Radiological Evaluation of Fatty Pancreas | Muşturay Karçaaltıncaba (Ankara, Turkiye) |
| 11.25-11.35 | Clinical Implications of Fatty Pancreas in Acute and Chronic Pancreatitis | Pramod Garg (New Delhi, India) |
| 11.35-11.45 | Fatty Pancreas in Pancreatic Neoplasms: IPMN and PDAC Perspectives | Giovanni Marchegiani (Padova, Italy) |
| 11.45-11.55 | Metabolic Consequences of Fatty Pancreas: β-Cell Function and Glucose Regulation | Laszlo Czako (Szeged, Hungary) |
| 11.55-12.05 | Surgical Considerations and Management of Fatty Pancreas | Sanjay Pandanaboyana (New Castle, UK) |
| 12.05-12.25 | Therapeutic Strategies, Key Conclusions, and Future Directions in Fatty Pancreas Research | İhsan Ekin Demir (Munich, Germany) |
| 12.25-13.00 | Panel Discussion: Multidisciplinary Perspectives and Audience Q& | Chairs and All Speakers |
| 13.00-14.00 | Lunch | |
| KADIKÖY HALL | ||
| 10.45-13.00 | TRANSPAN | |
| 13:00-14:00 | Lunch | |
| 14:00-15.45 | PANDoRA Consortium | |
| 15:45-16:15 | Coffee Break | |
| A3 ROOM | ||
| 07.30-08.30 | EPC Public Affairs Committe | |
| 10.15-10.45 | EPC & JPS |
|
| STONE Amphitheatre | ||
| 07.30-08.30 | Börek with the Professors | |
| CASE 2 | ||
| 08.30-10.30 | Hands-On Workshop | |
| 10.30-10.45 | Coffee Break | |
| 10.45-13.00 | Hands-On Workshop | |
| 13:00-14:00 | Lunch | |
| 14:00-15.45 | Hands-On Workshop | |
| 15:45-16:15 | Coffee Break | |
| 16.30-17.00 | Hands-On Workshop | |
